Math Mini Lesson-20 minutes
Math Group Rotations-20 minutes
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:50-10:10 | A | A | A | A | A |
| 10:10-10:30 | B | B | B | B | B |
| 10:30-10:50 | C | C | C | ||
| 10:30-10:50 | D | D |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1:15-1:35 | A | A | A | A | A |
| 1:35-1:55 | B | B | B | B | B |
| 1:55-2:15 | C | C | C | ||
| 1:55-2:15 | D | D |

